Why Your Blood Sugar Matters
We've all felt it. That post-lunch slump where your brain feels like fog and you'd kill for a nap. That isn't just "tiredness"—it's a biological roller coaster caused by high glycemic foods.
The glycemic index of foods measures how quickly they spike your blood sugar. High GI foods are like rocket fuel: they burn hot and fast, leaving you crashing. Low glycemic foods list items are like slow-burning logs on a fire—steady, consistent energy that lasts for hours. This gi index chart helps you make smarter choices.
📚 Related Resources:
Benefits of Low GI Foods
- • Steady energy levels all day
- • Reduced cravings and hunger
- • Better insulin sensitivity
- • Improved mood and focus
- • Better blood sugar control for diabetics
The GI Scale
- 🟢 Low (0-55): Eat freely - best for low gi meal plan
- 🟡 Medium (56-69): Portion control
- 🔴 High (70+): Limit or pair with protein
GI vs. GL: Understanding the Glycemic Index Chart
The gi index of foods tells only half the story.
Imagine a watermelon. It tastes sweet, right? It actually has a high GI (72), making it one of the high glycemic fruits. But here is the catch: you would need to eat a massive amount of watermelon to actually spike your blood sugar because it is mostly water.
This is where Glycemic Load (GL) comes in. While the glycemic index of foods measures the quality of the carb, GL measures the quantity impacting your body. Low glycemic load foods are the real winners for blood sugar control.
"A food can have a high GI but a low GL if the serving size has very few carbs. This glycemic index chart for diabetics includes both values to help you make informed decisions."
Glycemic Index (GI)
- • Measures how FAST a food raises blood sugar
- • Based on 50g of available carbohydrates
- • Compared against pure glucose (GI=100)
- • Doesn't consider serving size
Glycemic Load (GL)
- • Measures TOTAL blood sugar impact
- • Accounts for typical serving sizes
- • GL = (GI × carbs per serving) / 100
- • More practical for meal planning
Snap a Photo, Know the GI Instantly
Why memorize this entire glycemic index food chart when AI can do it for you? Snapie AI instantly analyzes any food, meal, or recipe and tells you its glycemic impact. Perfect for following your low gi diet plan.
- Instant food recognition from photos
- Real-time GI & GL calculations
- Personalized low glycemic index meal plan suggestions

The Science Behind Blood Sugar Control
Heart Health
Low GI diets reduce cardiovascular disease risk by 25%
Mental Clarity
Stable blood sugar improves focus and cognitive function
Fat Burning
Lower insulin levels promote fat oxidation over storage
Sustained Energy
No more energy crashes or afternoon slumps
How Blood Sugar Spikes Affect Your Body
Glucose floods your bloodstream rapidly, causing a sharp spike in blood sugar levels within 15-30 minutes.
Your pancreas releases insulin to shuttle glucose into cells. High spikes trigger excessive insulin release.
Too much insulin causes blood sugar to plummet, leaving you hungry, tired, and craving more sugar.
Breakdown by Category
Low Glycemic Fruits & Low GI Fruits
Nature's candy doesn't have to be forbidden. Temperate low glycemic fruits (apples, pears, berries) generally have much lower GI scores than tropical fruits like pineapple or mango, which are considered high glycemic fruits.
- Cherries (22) - Best low gi fruits
- Grapefruit (25)
- Dried Apricots (31)
- Apples (36) - Ideal low glycemic fruits
💡 Pro Tip for Low GI Fruits
The riper the fruit, the higher the GI. A green banana has a GI of roughly 40 (mostly resistant starch), while a brown, spotted banana can hit a GI of 60+. For the best low gi fruits, eat them while they are firm!
Smart Grains & Carbs
You don't have to go Keto to lower your blood sugar. It's about choosing complex carbs that digest slowly.
- Barley (25)
- Whole Grain Pasta (42)
- Quinoa (53)
- Steel Cut Oats (55)
💡 The "Al Dente" Hack
Cook your pasta "al dente" (firm to the bite). Overcooking gelatinizes the starch, making it easier to digest and raising the GI score.
Global Low GI Cuisines
Our database now includes foods from cuisines around the world—Indian, Asian, African, Mediterranean, and Latin American dishes—so you can enjoy diverse flavors while maintaining stable blood sugar.
Tired of Looking Up GI Values in This Chart?
Let Snapie AI do the work. Just snap a photo of your meal and get instant GI analysis, macro breakdown, and personalized low gi meal plan suggestions.
Complete Low GI Foods Chart
504 FoodsSearch our comprehensive glycemic index food chart with 504+ low glycemic foods list items from around the world. Perfect glycemic index chart for diabetics and anyone following a low gi diet plan.
Showing 504 of 504 foods
| Food Name | GI |
|---|---|
Cherries (Sour) 1 cup | 22 |
Grapefruit ½ fruit | 25 |
Apple (with skin) 1 medium | 36 |
Pear 1 medium | 38 |
Strawberries 1 cup | 40 |
Orange 1 medium | 43 |
Peach 1 medium | 42 |
Plum 1 medium | 39 |
Apricot (Fresh) 3 medium | 34 |
Dried Apricots 30g | 31 |
Kiwi 1 medium | 47 |
Blueberries 1 cup | 53 |
Raspberries 1 cup | 32 |
Blackberries 1 cup | 25 |
Grapes (Red) 1 cup | 46 |
Grapes (Green) 1 cup | 46 |
Cantaloupe 1 cup cubed | 65 |
Honeydew Melon 1 cup cubed | 62 |
Mango 1 cup sliced | 51 |
Papaya 1 cup cubed | 56 |
Banana (Green/Unripe) 1 medium | 42 |
Banana (Ripe) 1 medium | 51 |
Pomegranate ½ cup seeds | 35 |
Guava 1 medium | 12 |
Passion Fruit 2 fruits | 30 |
Lychee 10 fruits | 50 |
Dragon Fruit 1 cup | 48 |
Starfruit (Carambola) 1 medium | 35 |
Persimmon 1 medium | 50 |
Figs (Fresh) 2 medium | 35 |
Spinach 1 cup | 6 |
Broccoli 1 cup | 10 |
Cabbage 1 cup | 10 |
Carrots (Raw) 1 medium | 16 |
Green Peas ½ cup | 48 |
Sweet Potato (Boiled) 1 medium | 44 |
Kale 1 cup | 4 |
Lettuce (Romaine) 1 cup | 5 |
Cucumber 1 cup sliced | 15 |
Tomato 1 medium | 15 |
Bell Pepper (Red) 1 medium | 10 |
Bell Pepper (Green) 1 medium | 10 |
Zucchini 1 cup | 15 |
Eggplant 1 cup | 15 |
Cauliflower 1 cup | 10 |
Asparagus 6 spears | 15 |
Brussels Sprouts 1 cup | 15 |
Green Beans 1 cup | 15 |
Celery 1 cup chopped | 10 |
Radish 1 cup sliced | 10 |
Artichoke 1 medium | 15 |
Mushrooms (White) 1 cup sliced | 10 |
Onion 1 medium | 10 |
Garlic 3 cloves | 10 |
Leek 1 cup chopped | 15 |
Beet (Raw) 1 medium | 30 |
Butternut Squash 1 cup cubed | 51 |
Pumpkin 1 cup | 75 |
Turnip 1 cup | 30 |
Parsnip ½ cup | 52 |
Okra 1 cup | 20 |
Snow Peas 1 cup | 25 |
Bok Choy 1 cup | 10 |
Swiss Chard 1 cup | 8 |
Collard Greens 1 cup | 8 |
Watercress 1 cup | 5 |
Arugula 1 cup | 5 |
Chickpeas 1 cup cooked | 28 |
Lentils (Green) 1 cup cooked | 30 |
Kidney Beans 1 cup cooked | 24 |
Black Beans 1 cup cooked | 30 |
Navy Beans 1 cup cooked | 31 |
Pinto Beans 1 cup cooked | 39 |
Black-Eyed Peas 1 cup cooked | 42 |
Split Peas 1 cup cooked | 25 |
Lentils (Red) 1 cup cooked | 26 |
Lentils (Brown) 1 cup cooked | 30 |
Butter Beans (Lima) 1 cup cooked | 31 |
Cannellini Beans 1 cup cooked | 31 |
Adzuki Beans 1 cup cooked | 35 |
Mung Beans 1 cup cooked | 31 |
Edamame 1 cup | 15 |
Soybeans (Mature) 1 cup cooked | 16 |
Hummus 2 tbsp | 6 |
Falafel (Baked) 4 pieces | 32 |
Barley 1 cup cooked | 25 |
Quinoa 1 cup cooked | 53 |
Sourdough Bread 1 slice | 53 |
Steel Cut Oats 1 cup cooked | 55 |
Rolled Oats 1 cup cooked | 55 |
Bulgur Wheat 1 cup cooked | 48 |
Buckwheat 1 cup cooked | 49 |
Whole Grain Pasta 1 cup cooked | 42 |
Brown Rice 1 cup cooked | 50 |
Wild Rice 1 cup cooked | 45 |
Basmati Rice (White) 1 cup cooked | 50 |
Jasmine Rice 1 cup cooked | 68 |
Farro 1 cup cooked | 40 |
Freekeh 1 cup cooked | 43 |
Millet 1 cup cooked | 71 |
Amaranth 1 cup cooked | 35 |
Teff 1 cup cooked | 57 |
Sorghum 1 cup cooked | 62 |
Couscous (Whole Wheat) 1 cup cooked | 53 |
Polenta 1 cup cooked | 68 |
Bread, Pumpernickel 1 slice | 46 |
Bread, White or Wheat 1 slice | 68 |
Bread, Whole Wheat 1 slice | 73 |
Tortilla, Corn 1 small | 52 |
Tortilla, Wheat 1 small | 30 |
English Muffin (Whole Wheat) 1 muffin | 45 |
Pita Bread (Whole Wheat) 1 small | 55 |
Rye Bread (Dark) 1 slice | 41 |
Ezekiel Bread 1 slice | 36 |
Flatbread (Whole Grain) 1 piece | 50 |
Naan (Whole Wheat) 1 piece | 55 |
Chapati 1 piece | 52 |
Roti (Whole Wheat) 1 piece | 52 |
Dosa (Foxtail Millet + Dhal) 1 dosa | 45 |
Multigrain Bread 1 slice | 48 |
Greek Yogurt (Unsweetened) 1 cup | 12 |
Soy Milk 1 cup | 34 |
Whole Milk 1 cup | 39 |
Skim Milk 1 cup | 32 |
Almond Milk (Unsweetened) 1 cup | 25 |
Oat Milk 1 cup | 50 |
Coconut Milk 1 cup | 42 |
Cottage Cheese 1 cup | 10 |
Cheddar Cheese 1 oz | 0 |
Mozzarella Cheese 1 oz | 0 |
Parmesan Cheese 1 oz | 0 |
Feta Cheese 1 oz | 0 |
Ricotta Cheese ½ cup | 5 |
Kefir (Plain) 1 cup | 36 |
Buttermilk 1 cup | 35 |
Peanuts 1 oz | 14 |
Cashews 1 oz | 22 |
Almonds 1 oz | 0 |
Walnuts 1 oz | 0 |
Pecans 1 oz | 0 |
Macadamia Nuts 1 oz | 0 |
Pistachios 1 oz | 15 |
Hazelnuts 1 oz | 0 |
Brazil Nuts 1 oz | 0 |
Pine Nuts 1 oz | 0 |
Chia Seeds 1 oz | 1 |
Flax Seeds 1 oz | 0 |
Pumpkin Seeds 1 oz | 10 |
Sunflower Seeds 1 oz | 20 |
Sesame Seeds 1 oz | 10 |
Hemp Seeds 1 oz | 0 |
Almond Butter 2 tbsp | 0 |
Peanut Butter (Natural) 2 tbsp | 14 |
Tahini 2 tbsp | 0 |
Angel Food Cake 50g | 67 |
Banana Cake (with sugar) 80g | 47 |
Banana Cake (without sugar) 80g | 55 |
Chocolate Cake (Betty Crocker) 111g | 38 |
Cupcake (Strawberry-iced) 38g | 73 |
Lamingtons 50g | 87 |
Pound Cake 53g | 54 |
Sponge Cake (Plain) 63g | 46 |
Vanilla Cake (Betty Crocker) 111g | 42 |
Croissant 57g | 67 |
Muffin (Blueberry) 57g | 59 |
Muffin (Bran) 57g | 60 |
Scone (Plain) 45g | 72 |
Danish Pastry 70g | 59 |
Doughnut (Glazed) 60g | 76 |
Bagel (Plain) 70g | 72 |
Pancakes (Homemade) 2 pancakes | 66 |
Waffle (Belgian) 75g | 76 |
All-Bran ½ cup | 44 |
Bran Flakes ¾ cup | 74 |
Corn Flakes 1 cup | 81 |
Muesli (No Sugar Added) ½ cup | 49 |
Granola (Low Sugar) ½ cup | 50 |
Puffed Rice 1 cup | 82 |
Shredded Wheat 1 biscuit | 67 |
Special K 1 cup | 54 |
Oat Bran 1 cup cooked | 50 |
Cream of Wheat 1 cup cooked | 66 |
Grits (Corn) 1 cup cooked | 68 |
Idly Sambar 1 serving | 69 |
MLA Upma Pesarattu 1 serving | 72 |
Dosa (Rice) 1 dosa | 77 |
Uttapam 1 piece | 65 |
Poha 1 cup | 58 |
Upma (Semolina) 1 cup | 66 |
Paratha (Whole Wheat) 1 piece | 52 |
Khichdi 1 cup | 50 |
Dal (Lentil Curry) 1 cup | 29 |
Rajma (Kidney Bean Curry) 1 cup | 27 |
Chana Masala 1 cup | 33 |
Sambar 1 cup | 35 |
Rasam 1 cup | 25 |
Ragi Dosa 1 dosa | 50 |
Ragi Mudde 1 ball | 55 |
Jowar Roti 1 roti | 48 |
Bajra Roti 1 roti | 55 |
Thepla 1 piece | 45 |
Dhokla 2 pieces | 50 |
Khandvi 6 pieces | 45 |
Pongal 1 cup | 55 |
Bisibele Bath 1 cup | 52 |
Ven Pongal 1 cup | 48 |
Appam 1 piece | 65 |
Baked Barbecued Pork Puff 161g | 55 |
Fried Rice (Yangzhou-Style) 217g | 80 |
Beehoon (Rice Vermicelli) 1 serving | 35 |
Ice Green Tea 1 cup | 50 |
Congee (Rice Porridge) 1 bowl | 78 |
Sushi (Rice) 6 pieces | 55 |
Miso Soup 1 cup | 20 |
Edamame (Japanese) 1 cup | 15 |
Ramen Noodles 1 serving | 50 |
Udon Noodles 1 cup cooked | 55 |
Soba Noodles 1 cup cooked | 46 |
Rice Paper Rolls 2 rolls | 65 |
Dim Sum (Steamed) 4 pieces | 45 |
Wonton Soup 1 bowl | 50 |
Pad Thai 1 serving | 55 |
Pho 1 bowl | 45 |
Banh Mi 1 sandwich | 65 |
Satay (Chicken) 4 skewers | 0 |
Laksa 1 bowl | 50 |
Nasi Lemak 1 serving | 65 |
Char Kway Teow 1 serving | 60 |
Tom Yum Soup 1 bowl | 30 |
Green Curry 1 cup | 35 |
Bibimbap 1 bowl | 55 |
Kimchi ½ cup | 15 |
Whole Maize Ugali (Plain) 160g | 62 |
Whole Maize Ugali with Silver Fish 178g | 69 |
Fufu (Cassava) 200g | 78 |
Injera 1 piece | 55 |
Jollof Rice 1 cup | 70 |
Kenkey 200g | 65 |
Banku 200g | 68 |
Eba (Garri) 200g | 80 |
Pounded Yam 200g | 75 |
Egusi Soup 1 cup | 20 |
Sukuma Wiki 1 cup | 15 |
Githeri 1 cup | 45 |
Mandazi 2 pieces | 70 |
Chapati (African) 1 piece | 55 |
Pilau Rice 1 cup | 65 |
Falafel 4 pieces | 32 |
Tabbouleh 1 cup | 35 |
Baba Ganoush ¼ cup | 15 |
Stuffed Grape Leaves (Dolmas) 6 pieces | 40 |
Moussaka 1 serving | 45 |
Greek Salad 1 serving | 15 |
Shakshuka 1 serving | 20 |
Fattoush 1 serving | 45 |
Labneh ¼ cup | 10 |
Couscous Salad 1 cup | 55 |
Spanakopita 1 piece | 50 |
Tzatziki ¼ cup | 10 |
Kibbeh 3 pieces | 45 |
Muhammara ¼ cup | 25 |
Black Bean Soup 1 cup | 30 |
Refried Beans ½ cup | 38 |
Guacamole ¼ cup | 0 |
Ceviche 1 cup | 10 |
Tacos (Corn Tortilla) 2 tacos | 52 |
Burrito Bowl 1 bowl | 45 |
Empanada (Baked) 1 piece | 55 |
Tamales 1 tamale | 52 |
Pupusas 2 pieces | 55 |
Gallo Pinto 1 cup | 48 |
Arepas (Corn) 1 piece | 55 |
Sancocho 1 bowl | 50 |
Mole ½ cup sauce | 35 |
Elote (Street Corn) 1 ear | 52 |
Dark Chocolate (70%+) 1 oz | 23 |
Milk Chocolate 1 oz | 43 |
Popcorn (Air-popped) 3 cups | 55 |
Tortilla Chips 1 oz | 63 |
Pretzels 1 oz | 83 |
Rice Cakes 2 cakes | 82 |
Protein Bar (Low Sugar) 1 bar | 35 |
Trail Mix ¼ cup | 35 |
Beef Jerky 1 oz | 0 |
Olives 10 olives | 0 |
Pickles 1 spear | 0 |
Seaweed Snacks 1 pack | 15 |
Orange Juice (Fresh) 1 cup | 50 |
Apple Juice 1 cup | 44 |
Tomato Juice 1 cup | 35 |
Carrot Juice 1 cup | 43 |
Smoothie (Berries) 1 cup | 35 |
Green Smoothie 1 cup | 30 |
Coconut Water 1 cup | 35 |
Coffee (Black) 1 cup | 0 |
Tea (Unsweetened) 1 cup | 0 |
Kombucha 1 cup | 25 |
Honey 1 tbsp | 55 |
Maple Syrup 1 tbsp | 54 |
Agave Nectar 1 tbsp | 15 |
Coconut Sugar 1 tbsp | 35 |
Stevia 1 packet | 0 |
Erythritol 1 tbsp | 0 |
Mustard 1 tbsp | 0 |
Mayonnaise 1 tbsp | 0 |
Vinegar (Any) 1 tbsp | 0 |
Soy Sauce 1 tbsp | 0 |
Hot Sauce 1 tsp | 0 |
Pesto 2 tbsp | 5 |
Chicken Breast 4 oz | 0 |
Salmon 4 oz | 0 |
Tuna 4 oz | 0 |
Eggs (Whole) 2 large | 0 |
Egg Whites 3 whites | 0 |
Beef (Lean) 4 oz | 0 |
Pork Tenderloin 4 oz | 0 |
Turkey Breast 4 oz | 0 |
Lamb 4 oz | 0 |
Shrimp 4 oz | 0 |
Cod 4 oz | 0 |
Tilapia 4 oz | 0 |
Tofu (Firm) ½ cup | 15 |
Tempeh ½ cup | 10 |
Seitan 3 oz | 5 |
Olive Oil (Extra Virgin) 1 tbsp | 0 |
Coconut Oil 1 tbsp | 0 |
Avocado Oil 1 tbsp | 0 |
Butter 1 tbsp | 0 |
Ghee 1 tbsp | 0 |
Avocado ½ fruit | 0 |
MCT Oil 1 tbsp | 0 |
Flaxseed Oil 1 tbsp | 0 |
Sushi (Salmon Nigiri) 2 pieces | 55 |
Sashimi (Salmon) 100g | 0 |
Edamame (Boiled) ½ cup shelled | 18 |
Sauerkraut ½ cup | 15 |
Pho (Beef) - broth + noodles 1 bowl | 60 |
Pho (Beef) - half noodles 1 bowl | 55 |
Pad Thai (Chicken) 1 plate | 65 |
Thai Green Curry (Chicken) + vegetables 1 cup | 35 |
Thai Green Curry + ½ cup jasmine rice 1 cup curry + ½ cup rice | 73 |
Fried Rice (Vegetable) 1 bowl | 70 |
Stir-fry Vegetables (non-starchy) with soy 1.5 cups | 15 |
Bok Choy (Cooked) 1 cup | 15 |
Seaweed Salad 1 cup | 15 |
Ramen (Tonkotsu) - typical bowl 1 bowl | 65 |
Ramen (Tonkotsu) - half noodles 1 bowl | 60 |
Gyoza (Pan-fried dumplings) 6 pieces | 60 |
Chicken Satay (with peanut sauce) 3 skewers | 20 |
Vietnamese Spring Rolls (Fresh) 2 rolls | 55 |
Korean Bibimbap (with rice) 1 bowl | 60 |
Korean Bibimbap (cauliflower rice) 1 bowl | 25 |
Kung Pao Chicken (restaurant-style) 1 cup | 35 |
Chinese Steamed Fish (ginger-scallion) 150g | 0 |
Congee (Brown Rice) 1 cup | 55 |
Dal (Moong Dal) 1 cup | 30 |
Dal (Masoor Dal) 1 cup | 32 |
Chana Masala (Chickpeas) 1 cup | 28 |
Palak Paneer 1 cup | 25 |
Paneer Tikka 150g | 0 |
Chicken Tikka 150g | 0 |
Tandoori Chicken 1 leg quarter | 0 |
Idli (Steamed) 2 idlis | 55 |
Dosa (Plain) 1 dosa | 68 |
Dosa (Masala) 1 dosa | 70 |
Poha (Flattened Rice) 1 cup | 72 |
Khichdi (Moong Dal + Rice) 1.5 cups | 52 |
Khichdi (Moong Dal + Brown Rice) 1.5 cups | 45 |
Chapati (Multigrain) 1 medium | 55 |
Paratha (Plain) 1 paratha | 70 |
Naan 1 naan | 72 |
Biryani (Chicken) 1 plate | 69 |
Biryani (Cauliflower rice style) 1 bowl | 25 |
Raita (Yogurt + Cucumber) ½ cup | 15 |
Greek Salad (with olive oil) 2 cups | 15 |
Falafel (fried) 4 pieces | 35 |
Pita Bread (White) 1 medium | 68 |
Lentil Soup (Mediterranean style) 1.5 cups | 30 |
Oatmeal (Steel-cut, cooked) 1 cup | 52 |
Oatmeal (Instant, flavored) 1 packet | 75 |
Granola (typical) ½ cup | 60 |
Greek Yogurt (Plain, 2%) 170g | 15 |
Hamburger (Bun + patty) 1 burger | 66 |
Hamburger (Lettuce wrap) 1 burger | 15 |
French Fries medium | 75 |
Baked Sweet Potato Fries 1 cup | 61 |
Chili (Beans + Meat) 1.5 cups | 35 |
Caesar Salad (with chicken) 2 cups | 15 |
Whole Wheat Pasta (al dente) 1 cup cooked | 45 |
Spaghetti (white, overcooked) 1 cup cooked | 58 |
Marinara Sauce (no sugar added) ½ cup | 30 |
Rye Bread (100% rye) 1 slice | 50 |
Greek Yogurt + Berries 1 bowl | 25 |
Muesli (unsweetened) ¾ cup | 50 |
Borscht (Beet Soup) 1.5 cups | 40 |
Caponata (Eggplant stew) 1 cup | 20 |
Ratatouille 1.5 cups | 20 |
Chicken Schnitzel 1 cutlet | 35 |
Fish and Chips 1 plate | 75 |
Corn Tortilla 2 tortillas | 52 |
Flour Tortilla (white) 1 large | 70 |
Black Beans (Cooked) 1 cup | 30 |
Pinto Beans (Cooked) 1 cup | 39 |
Tacos (Chicken, corn tortillas) 2 tacos | 52 |
Burrito (Rice + Beans + Meat) 1 burrito | 65 |
Burrito Bowl (no tortilla, half rice) 1 bowl | 55 |
Arepa (White Corn) 1 medium | 75 |
Arepa (Corn + beans filling) 1 medium | 65 |
Enchiladas (Chicken, 2 small) 2 small enchiladas | 55 |
Quesadilla (Cheese, flour tortilla) 1 quesadilla | 68 |
Quesadilla (Cheese, corn tortilla) 1 quesadilla | 52 |
Salsa (Pico de Gallo) ½ cup | 15 |
Chimichurri 2 tbsp | 0 |
Plantain (Green, Boiled) ½ medium | 45 |
Plantain (Ripe, Fried) ½ medium | 66 |
Fufu (Cassava) - small portion 100g | 70 |
Injera (Teff) - 1 large 1 large piece | 45 |
Doro Wat (Ethiopian chicken stew) 1 cup | 5 |
Shawarma (Chicken, salad bowl) 1 bowl | 10 |
Shawarma Wrap (Chicken) 1 wrap | 64 |
Kebab (Beef/Lamb) 150g | 0 |
Stuffed Grape Leaves (Dolma) 6 pieces | 55 |
Couscous (Cooked) 1 cup | 65 |
Bulgur (Cooked) 1 cup | 46 |
Quinoa Bowl (Quinoa + veggies + chicken) 1 bowl | 53 |
Poke Bowl (Salmon, half rice) 1 bowl | 55 |
Poke Bowl (Salmon, cauliflower rice) 1 bowl | 20 |
Teriyaki Chicken (restaurant) 1 cup | 40 |
Onigiri (Rice Ball) 1 rice ball | 78 |
Udon Noodles (Cooked) 1 bowl | 62 |
Soba Noodles (Buckwheat, cooked) 1 bowl | 52 |
Soba Noodles (100% buckwheat) 1 bowl | 45 |
Tonkatsu (Pork cutlet) 1 cutlet | 35 |
Gochujang (Korean chili paste) 1 tbsp | 55 |
Tteokbokki (Spicy rice cakes) 1 bowl | 85 |
Hot Pot (broth + vegetables + meat, no noodles) 1 large bowl | 10 |
Hot Pot (with noodles) 1 large bowl | 60 |
Bao Bun (Pork) 1 bun | 77 |
Banh Mi (Chicken) 1 sandwich | 70 |
Tandoori Roti (Whole wheat) 1 medium | 62 |
Millet Roti (Bajra) 1 medium | 45 |
Ragi Mudde (Finger millet balls) 1 ball | 42 |
Curd Rice 1 cup | 55 |
Pani Puri (Street snack) 6 puris | 75 |
Bhel Puri 1 bowl | 70 |
Kadhi (Yogurt curry) 1 cup | 20 |
Aloo Gobi 1 cup | 55 |
Bhindi Masala (Okra) 1 cup | 20 |
Soya Chunks Curry 1 cup | 25 |
Butter Chicken 1 cup | 15 |
Korma (Vegetable) 1 cup | 25 |
Methi Thepla 2 small | 55 |
Pesarattu (Moong dal dosa) 1 dosa | 35 |
Erissery (Pumpkin + black-eyed peas) 1 cup | 40 |
Italian Minestrone Soup 2 cups | 35 |
Risotto (White rice) 1.5 cups | 70 |
Paella (Seafood) 1.5 cups | 65 |
Gnocchi (Potato) 1 cup | 70 |
Lasagna (Meat) 1 slice | 55 |
Caprese Salad 1 plate | 5 |
Pesto (Basil + olive oil + nuts) 2 tbsp | 0 |
Steak (Grilled) 200g | 0 |
Salmon (Baked) 170g | 0 |
Tuna Salad (with mayo) 1 cup | 0 |
Chicken Caesar Wrap 1 wrap | 70 |
Egg Omelet (3 eggs + veggies) 1 omelet | 0 |
Avocado Toast (Whole grain bread) 1 slice | 55 |
Avocado Toast (White bread) 1 slice | 72 |
Protein Shake (Whey + water) 1 scoop | 10 |
Smoothie (Banana + honey) 12 oz | 70 |
Smoothie (Berries + Greek yogurt) 12 oz | 35 |
Cappuccino (No sugar) 8 oz | 15 |
Latte (Sweetened) 12 oz | 60 |
Dark Chocolate (85%) 30g | 23 |
Ice Cream (Vanilla) ½ cup | 61 |
Gelato ½ cup | 55 |
Sourdough Pizza Slice (Margherita) 1 slice | 60 |
Pizza (Pepperoni) - 2 slices 2 slices | 60 |
Porridge (Barley) 1 cup | 25 |
Porridge (Rice) 1 cup | 75 |
Buckwheat Pancakes 2 small | 50 |
Pancakes (White flour) + syrup 2 pancakes | 80 |
Waffles + syrup 1 waffle | 76 |
Bagel Thin (Whole grain) 1 thin | 55 |
Cream Cheese 2 tbsp | 0 |
Herring (Pickled) 100g | 0 |
Smoked Salmon (on rye) 1 open sandwich | 50 |
Pierogi (Potato + cheese) 6 pieces | 70 |
Goulash (Beef stew) 1.5 cups | 10 |
Dumplings (White flour) 5 dumplings | 72 |
Pasta Carbonara 1.5 cups | 55 |
Chicken Noodle Soup 2 cups | 45 |
Beef Stew (with potatoes) 2 cups | 55 |
Beef Stew (no potatoes, extra veggies) 2 cups | 25 |
Baked Beans ½ cup | 48 |
Lentil Salad (with veggies) 1.5 cups | 30 |
Chickpea Salad (with olive oil) 1.5 cups | 28 |
Mashed Potatoes 1 cup | 83 |
Potato Salad (cooled) 1 cup | 55 |
Rice (Jasmine, cooked) - ½ cup ½ cup | 73 |
Rice (Basmati, cooked) - ½ cup ½ cup | 58 |
Rice (Brown, cooked) - ½ cup ½ cup | 50 |
Rice (Cauliflower) 1 cup | 15 |
Noodles (Shirataki) 1 pack | 0 |
How to Use This List Effectively
Build Your Plate Smart
Fill half your plate with low GI vegetables, quarter with lean protein, and quarter with low GI carbs.
Pair High GI with Protein
If you must eat a high GI food, combine it with protein or healthy fats to slow absorption.
Eat Fiber First
Start meals with vegetables or salad. Fiber creates a gel that slows carb digestion.
Consider Glycemic Load
A food's GL matters more than GI for real-world eating. Watermelon has high GI but low GL.
Vinegar Trick
Adding vinegar or lemon to meals can reduce the overall glycemic response by up to 30%.
Stay Active After Meals
A 15-minute walk after eating helps your muscles absorb glucose, reducing blood sugar spikes.
The "Free Pass" List: Zero GI & Low Glycemic Snacks
Looking for low gi snacks and low glycemic snacks? Proteins and fats generally have little to no immediate effect on blood sugar. These foods make perfect low gi snacks for diabetics and can add bulk and satiety to your meals without worrying about the GI score.
Low Glycemic Index Meal Plan Ideas
Creating a low gi meal plan doesn't have to be complicated. Here are meal ideas using foods from our low glycemic foods list. For a complete week of meals, check out our 7-Day Low Glycemic Diet Plan for Beginners.
Breakfast Ideas
- • Steel cut oats with berries & nuts
- • Greek yogurt parfait
- • Eggs with whole grain toast
- • Smoothie with spinach & protein
- • Dosa with sambar (Indian)
Lunch Ideas
- • Quinoa salad with chickpeas
- • Lentil soup with rye bread
- • Brown rice bowl with veggies
- • Whole wheat wrap with hummus
- • Soba noodle stir fry
Dinner Ideas
- • Grilled salmon with barley
- • Chicken with roasted vegetables
- • Dal with chapati (Indian)
- • Mediterranean salad with falafel
- • Black bean tacos
Make Low GI Eating Effortless
Snapie AI tracks your meals, provides instant GI analysis, and helps you build sustainable eating habits. Join thousands who've already transformed their health with our low gi meal planning features.
Common Low GI Mistakes to Avoid
Assuming "Whole Grain" Means Low GI
Many whole grain products are finely milled, making them high GI. Whole wheat bread (GI 73) can spike blood sugar as much as white bread. Look for coarse, intact grains.
Ignoring Portion Sizes
Even low GI foods can spike blood sugar in large quantities. A small bowl of pasta is different from a giant plate. This is why GL matters.
Drinking Fruit Juice
Juicing removes fiber and concentrates sugar. Orange juice (GI 50) hits your bloodstream faster than a whole orange (GI 43) despite similar GI.
Overcooking Your Food
Cooking breaks down starches. Al dente pasta has a lower GI than well-cooked. Same goes for rice, potatoes, and other starches.
Frequently Asked Questions About the Glycemic Index
Can I eat high GI foods if I mix them?
Yes! This is the best trick in the book. If you want to eat white rice (High GI), mix it with plenty of veggies (fiber) and chicken (protein). The overall glycemic load of the meal will drop significantly. Use our gi index chart to find good pairing options.
Is a Low GI diet good for weight loss?
Absolutely. By preventing insulin spikes, your body enters "fat storage mode" less often. Plus, low glycemic foods tend to be higher in fiber, keeping you full so you naturally eat less. Check our calorie deficit calculator to optimize your results.
Do I need to count calories too?
Calories still matter, but quality matters more. A 200-calorie donut affects your hormones differently than 200 calories of almonds. Focus on the GI first, and portion control second. Our TDEE calculator can help you understand your calorie needs.
Is a low GI diet suitable for diabetics?
Low GI eating is highly recommended for people with diabetes or prediabetes. This glycemic index chart for diabetics can help manage blood sugar. Multiple studies show it improves blood sugar control and reduces HbA1c levels. Always consult your doctor for personalized advice.
How quickly will I see results?
